Average prices in Euro per square meter 3-rooms flats* 65-80 m2

City - district May June July Aug Sept Oct
Bratislava - Staré mesto 2633 2628 2740 2728 2663 2557
Bratislava - Nové Mesto 2418 2095 2070 2043 2059 1840
Bratislava - Ružinov 1889 1918 1845 1833 1782 1786
Bratislava - Rača 1744 1866 1775 1724 1784 1707
Bratislava - Dúbravka 1760 1684 1660 1673 1618 1519
Bratislava - Petržalka 1693 1647 1613 1603 1589 1504
Bratislava - Karlova Ves 1685 1700 1666 1711 1673 1550
Bratislava - Lamač 1727 1628 1585 1663 1631 1620
Bratislava - Podunajské Biskupice 1648 1625 1546 1621 1615 1562
Bratislava - Devínska Nová Ves 1640 1575 1552 1536 1547 1652
Bratislava - Vrakuňa 1565 1510 1619 1533 1603 1521
Senec 1555 1570 1511 1487 1528 1448
Stupava 1503 1474 1597 1622 1555 1611
Košice - Staré Mesto 1393 1468 1390 1467 1582 1515
Pezinok 1451 1475 1461 1362 1380 1357
Šamorín 1496 1312 1351 1483 1333 1289
Košice - Juh 1305 1336 1422 1300 1217 1193
Trnava 1322 1341 1314 1273 1214 1235
Košice - Západ 1197 1210 1216 1197 1196 1120
Žilina 1222 1221 1102 1154 1083 1085
Trenčín 1229 1192 1175 1210 1165 1107
Košice - Nad jazerom 1234 1189 1192 1149 1050 1086
Košice - KVP 1050 1140 1152 1101 1084 1055
Piešťany 1051 1134 1257 1192 1285 1156
Nitra 1138 1165 1082 1103 1100 1066
Košice - Dargovských hrdinov 1193 1139 1109 1152 1090 1070
Banská Bystrica 1094 1100 1037 1063 1015 1045
Poprad 1104 1044 1000 994 1035 988
Galanta 1007 1021 1000 1027 1069 926
Prešov 1038 1070 1041 1008 980 1007
Martin 938 866 915 833 874 902
Liptovský Mikuláš 869 822 781 904 832 820
Topoľčany 861 917 894 843 847 754
Dunajská Streda 997 833 1043 874 915 895
Prievidza 776 784 779 788 789 808
Nové Zámky 805 858 873 762 782 879

* 3 rooms flat in Slovakia includes living room + 2 bedrooms (usually 1 bedroom for parents and 1 for children). Avg. price is calculated from the prices offered on the market. Ratio of new built flats included in the calculation is less than 5%.
30.126 SKK = 1 Euro

older data in SKK