Average prices per square meter 3 rooms flats 80-100 m2 - new built

City - area April May June July Aug Sept
Bratislava - Staré mesto 3561 3369 3144 3504 3859 3216
Bratislava - Ružinov 2500 2719 2564 2548 2330 2507
Bratislava - Nové Mesto 2503 2637 2738 2743 2417 2443
Bratislava - Karlova Ves 2349 2456 2327 2274 2193 2296
Bratislava - Petržalka 2052 2221 2532 2384 2382 2111
Bratislava - Vrakuňa 1938 1726 1836 1687 2131 1828
Nitra     1746   1415 1456
Trnava 1173     1362 1422 1373
Žilina     1361   1305 1353

Prices in SKK, 1 Euro = 30.126 SKK. Year 2008. Avg. prices are calculated from the prices of newly built houses offered in the particular month. Some months, there are flats with higher standards offered, hence the spikes